CALIFORNIA TEACHER’S ASSOCIATION RECOMMENDATIONS FOR SAN DIEGO COUNTY – OCTOBER 2024
County | School District | Candidate Name | Measure |
San Diego | Bonsall Unified School District | Yes on Measure V | |
San Diego | Bonsall Unified School District TA E | Eric Ortega | |
San Diego | Cajon Valley Education Association | Yousif | Bond |
San Diego | Carlsbad Unified School District TA 2 | Alison Emery | |
San Diego | Carlsbad Unified School District TA 3 | Ejehan Turker | |
San Diego | Chula Vista Elementary School District | Lucy Ugarte | |
San Diego | Chula Vista Elementary School District | Francisco Tomayo | |
San Diego | Del Mar Union Elementary School District | Gee Wah Mok | |
San Diego | Del Mar Union Elementary School District | Bill Porter | |
San Diego | Del Mar Union Elementary School District | Alan Kholos | |
San Diego | Encinitas Union Elementary School District | Marlon Taylor | Support Prop C |
San Diego | Encinitas Union Elementary School District | Jillian Cocayne | |
San Diego | Encinitas Union Elementary School District | Thomas Morton | |
San Diego | Escondido Union Elementary School District TA 3 | Juan Manuel Vargas | |
San Diego | Fallbrook HS Teachers Association | Oscar Caralampio | Measure BB |
San Diego | Grossmont Union High School District 1 | Chris Fite | |
San Diego | Grossmont Union High School District 2 | Jay Steiger | |
San Diego | La Mesa-Spring Valley TA | Nathaniel Allen | |
San Diego | La Mesa-Spring Valley TA | Minerva Martinez-Scott | |
San Diego | Oceanside Unified School District TA 2 | Eleanor Evans | |
San Diego | Oceanside Unified School District TA 5 | Mike Blessing | |
San Diego | Ramona Teachers Association | Daryn Drum | |
San Diego | San Diego County Office of Education | Gregg Robinson | |
San Diego | San Diego County Board Of Ed District 4 | Erin Evans | |
San Diego | San Diego Unified School District TA | Sabrina Bazzo, District A | Measure C |
San Diego | San Diego Unified School District TA | Richard Barrera, District D | |
San Diego | San Dieguito Union High School District TA 2 | Jodie Williams | |
San Diego | San Dieguito Union High School District TA 4 | Kevin Sabellico | |
San Diego | San Marcos Unified School District TA A | Carlos Ulloa | Yes on Measure JJ |
San Diego | San Marcos Unified School District TA B | Sarah Ahmad | |
San Diego | San Marcos Unified School District TA D | Jamie Chamberlin | |
San Diego | Solana Beach School District | Dana King | |
San Diego | Southwestern Community College District TA 2 | Kristine Galicia Brown | |
San Diego | Southwestern Community College District TA 2 | Nicholas Segura | |
San Diego | Sweetwater Union High School District TA 2 | Adrian E. Arancibia | |
San Diego | Sweetwater Union High School District TA 4 | Rodolfo “Rudy” Lopez | |
San Diego | Vista Unified School District TA 1 | Amanda Remen | |
San Diego | Vista Unified School District TA 4 | Zulema Gomez | |
San Diego | Vista Unified School District TA 5 | Sue Martin |
CTA Election Recommendations